Platform Information and Release Notes
Official Ensemble Releases
|
|
| Ensemble Releases | ||||||||
|---|---|---|---|---|---|---|---|---|
| Release | Operating System | Notes | ||||||
| Ensemble 2008 | ||||||||
2008.2.3
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | ||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | ||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | ||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | ||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-32 | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | ||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||
| SUN Solaris 10 for x86-64 | ||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||
2008.2.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | ||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | ||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | ||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | ||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-32 | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | ||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||
| SUN Solaris 10 for x86-64 | ||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||
2008.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | ||||||||
| Microsoft Windows Server 2003, Server2008, Vista for x86-64 | ||||||||
| Microsoft Windows Server 2003, Server 2008 for Itanium | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-32 | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | ||||||||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | ||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||
2008.1.1
|
Apple Mac OS X 10.4, 10.5 for x86 |
|||||||
HP HP-UX 11i v2, v3 for Itanium |
||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
||||||||
HP Tru64 UNIX 5.1B for Alpha |
||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 |
||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 |
||||||||
Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista , Windows Server 2008 for x86-32 |
||||||||
Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 |
||||||||
Microsoft Windows Server 2003, Windows Server 2008 for Itanium |
||||||||
Red Hat Enterprise Linux AS v4, 5 for x86-32 |
||||||||
Red Hat Enterprise Linux AS v.4, 5 for x86-64 |
||||||||
Red Hat Enterprise Linux AS v.4, 5 for Itanium |
||||||||
Sun Solaris 10 for SPARC-64 |
||||||||
Sun Solaris 10 for x86-64 |
||||||||
SUSE Linux Enterprise Server 9, 10 for x86-32 |
||||||||
SUSE Linux Enterprise Server 9, 10 for x86-64 |
||||||||
SUSE Linux Enterprise Server 10 for Itanium |
||||||||
| Ensemble 2007 | ||||||||
2007.1.2
|
Apple Mac OS X 10.4 for PowerPC |
|||||||
Apple Mac OS X 10.4 for x86 |
||||||||
HP HP-UX 11i v2, v3 for Itanium |
||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
||||||||
HP Tru64 UNIX 5.1B for Alpha |
||||||||
IBM AIX 5L V5.2, V5.3 for System p5-32 |
||||||||
IBM AIX 5L V5.2, V5.3 for System p5-64 |
||||||||
Microsoft Windows 2000 (SP4), XP Pro (SP2), Server 2003 (SP1), Vista for x86-32 |
||||||||
Microsoft Windows Server 2003 (SP1) for Itanium |
||||||||
Microsoft Windows Server 2003 (SP1), Vista for x86-64 |
||||||||
Red Hat Enterprise Linux AS v4 for Itanium |
||||||||
Red Hat Enterprise Linux AS v4 for x86-32 |
||||||||
Red Hat Enterprise Linux AS v4 for x86-64 |
||||||||
Sun Solaris 10 for SPARC-64 |
||||||||
Sun Solaris 10 for x86-64 |
||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) |
||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) |
||||||||
Looking for older Ensemble Release information? ![]()
| Planned Releases Subject to change without notice |
|||
|---|---|---|---|
| Planned Release | Planned Operating System | Planned Release Date | Notes |
| 2009.1 | Ensemble 2009.1 Field Test kits are now available as a Developer Download |
||

