Platform Information and Release Notes
Previous Caché ReleasesFor pricing information: |
|
| Previous Caché Releases | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | Operating System | Notes | ||||||||||
| Caché 2010.1 | ||||||||||||
| 2010.1.3 |
Apple Mac OS X 10.5, 10.6 for x86-64 | 1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
| 2010.1.2 |
Apple Mac OS X 10.5, 10.6 for x86-64 | 1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
2010.1.1
|
Apple Mac OS X 10.5, 10.6 for x86-64 | 1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
2010.1
|
Apple Mac OS X 10.5, 10.6 for x86-64 | 1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
| Caché 2009.1 | ||||||||||||
2009.1.5
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
2009.1.4
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
2009.1.3
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| Sun Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
2009.1.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista,7 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
2009.1.1
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
Apple Mac OS X 10.5 for x86-64 |
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 1,3 | |||||||||||
2009.1
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
Apple Mac OS X 10.5 for x86-64 * |
1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1* for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11* for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10, 11* for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10, 11* for Itanium | 1,3 | |||||||||||
| Caché 2008.2 | ||||||||||||
2008.2.6
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 7, 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows 7, Server 2003, Vista, Windows Server 2008 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.2.5
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.2.4
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.2.3
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.2.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.2.1
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server2008, Vista for x86-64 | 1,3 | |||||||||||
| Microsoft Windows Server 2003, Server 2008 for Itanium | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 1,3 | |||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 1,3 | |||||||||||
| SUN Solaris 10 for SPARC-64 | 1,3 | |||||||||||
| Sun Solaris 10 for x86-64* | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,3 | |||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | 1,3 | |||||||||||
2008.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
1,3 | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,3 | |||||||||||
| HP HP-UX 11i v2, v3 for Itanium | 1,3 | |||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 1,5 | |||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | 1,5 | |||||||||||
| HP Tru64 UNIX 5.1B for Alpha | 1 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,3 | |||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,3 | |||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,3 | |||||||||||
