Platform Information and Release Notes
Previous Ensemble Releases
|
|
| Ensemble Releases | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Release | Operating System | Notes | ||||||||
| Ensemble 2010.1 | ||||||||||
| 2010.1.3 |
Apple Mac OS X 10.5, 10.6 for x86-64 | |||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.3 TL07, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.3 TL07, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | ||||||||||
| Sun Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
| 2010.1.2 |
Apple Mac OS X 10.5, 10.6 for x86-64 | |||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | ||||||||||
| Sun Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
| 2010.1.1 |
Apple Mac OS X 10.5, 10.6 for x86-64 | |||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | ||||||||||
| Sun Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
| 2010.1 |
Apple Mac OS X 10.5, 10.6 for x86-64 | |||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | ||||||||||
| Sun Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
| Ensemble 2009.1 | ||||||||||
2009.1.5
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| Sun Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
2009.1.4
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| Sun Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
2009.1.3
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| Sun Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
2009.1.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
Apple Mac OS X 10.5, 10.6 for x86-64 |
||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
2009.1.1
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
Apple Mac OS X 10.5 for x86-64 |
||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11 for Itanium | ||||||||||
2009.1
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
Apple Mac OS X 10.5 for x86-64 * |
||||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1* for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| Sun Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11* for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10, 11* for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10, 11* for Itanium | ||||||||||
| Ensemble 2008.2 | ||||||||||
2008.2.6
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 7, 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | ||||||||||
| Microsoft Windows 7, Server 2003, Vista, Windows Server 2008 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| SUN Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||||
2008.2.5
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| SUN Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||||
2008.2.4
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| SUN Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||||
2008.2.3
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| SUN Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||||
2008.2.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista, Windows Server 2008 for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| SUN Solaris 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||||
2008.2
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
|||||||||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||||||||||
| HP HP-UX 11i v2, v3 for Itanium | ||||||||||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | ||||||||||
| HP OpenVMS 8.2-1, 8.3 for Itanium | ||||||||||
| HP Tru64 UNIX 5.1B for Alpha | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | ||||||||||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | ||||||||||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | ||||||||||
| Microsoft Windows Server 2003, Server2008, Vista for x86-64 | ||||||||||
| Microsoft Windows Server 2003, Server 2008 for Itanium | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | ||||||||||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | ||||||||||
| SUN Solaris 10 for SPARC-64 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | ||||||||||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | ||||||||||
| SUSE Linux Enterprise Server 10 for Itanium | ||||||||||
| Ensemble 2008.1 | ||||||||||
2008.1.1
|
Apple Mac OS X 10.4, 10.5 for x86 |
|||||||||
HP HP-UX 11i v2, v3 for Itanium |
||||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
||||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
||||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
||||||||||
HP Tru64 UNIX 5.1B for Alpha |
||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-32 |
||||||||||
IBM AIX 5L V5.2, V5.3, 6.1 for System P-64 |
||||||||||
Microsoft Windows 2000, XP Pro, Windows Server 2003, Vista , Windows Server 2008 for x86-32 |
||||||||||
Microsoft Windows Server 2003, Vista, Windows Server 2008 for x86-64 |
||||||||||
Microsoft Windows Server 2003, Windows Server 2008 for Itanium |
||||||||||
Red Hat Enterprise Linux AS v4, 5 for x86-32 |
||||||||||
Red Hat Enterprise Linux AS v.4, 5 for x86-64 |
||||||||||
Red Hat Enterprise Linux AS v.4, 5 for Itanium |
||||||||||
Sun Solaris 10 for SPARC-64 |
||||||||||
Sun Solaris 10 for x86-64 |
||||||||||
SUSE Linux Enterprise Server 9, 10 for x86-32 |
||||||||||
SUSE Linux Enterprise Server 9, 10 for x86-64 |
||||||||||
SUSE Linux Enterprise Server 10 for Itanium |
||||||||||
| Ensemble 2007.1 | ||||||||||
2007.1.2
|
Apple Mac OS X 10.4 for PowerPC |
|||||||||
Apple Mac OS X 10.4 for x86 |
||||||||||
HP HP-UX 11i v2, v3 for Itanium |
||||||||||
HP HP-UX 11i v2, v3 for PA-RISC-64 |
||||||||||
HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha |
||||||||||
HP OpenVMS 8.2-1, 8.3 for Itanium |
||||||||||
HP Tru64 UNIX 5.1B for Alpha |
||||||||||
IBM AIX 5L V5.2, V5.3 for System p5-32 |
||||||||||
IBM AIX 5L V5.2, V5.3 for System p5-64 |
||||||||||
Microsoft Windows 2000 (SP4), XP Pro (SP2), Server 2003 (SP1), Vista for x86-32 |
||||||||||
Microsoft Windows Server 2003 (SP1) for Itanium |
||||||||||
Microsoft Windows Server 2003 (SP1), Vista for x86-64 |
||||||||||
Red Hat Enterprise Linux AS v4 for Itanium |
||||||||||
Red Hat Enterprise Linux AS v4 for x86-32 |
||||||||||
Red Hat Enterprise Linux AS v4 for x86-64 |
||||||||||
Sun Solaris 10 for SPARC-64 |
||||||||||
Sun Solaris 10 for x86-64 |
||||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) |
||||||||||
SUSE Linux Enterprise Server 9 (SP3), 10 (SP1) |
||||||||||
| Ensemble 4.x | ||||||||||
4.0.1
|
Apple (Intel x86) Mac OS X 10.4 |
|||||||||
Apple (PowerPC) Mac OS X 10.4 |
||||||||||
HP (Alpha) OpenVMS 7.3-2, 8.2 |
||||||||||
HP (Alpha) Tru64 UNIX 5.1B |
||||||||||
HP (Itanium) HP-UX 11i v2 |
||||||||||
HP (Itanium) OpenVMS 8.2-1 |
||||||||||
HP (PA-RISC) HP-UX 11 |
||||||||||
HP (PA-RISC) HP-UX 11i v2 |
||||||||||
IBM pSeries AIX 5L 5.2, 5.3 |
||||||||||
Microsoft Windows 2000 (SP4), XP Pro (SP2), Server 2003 (SP1) (x86 32-bit) |
||||||||||
Microsoft Windows Server 2003 (SP1) (x86 64-bit) |
||||||||||
Microsoft Windows Server 2003 (SP1) (Itanium) |
||||||||||
Red Hat Enterprise Linux (x86 32-bit) AS 4 |
||||||||||
Red Hat Enterprise Linux (x86 64-bit) AS 4 |
||||||||||
Red Hat Enterprise Linux (Itanium) AS 4 |
||||||||||
Sun (SPARC) Solaris 10 |
||||||||||
SuSE Enterprise Linux (x86 32-bit) 9 (SP2) |
||||||||||
SuSE Enterprise Linux (x86 64-bit) 9 (SP2) |
||||||||||
SuSE Enterprise Linux (Itanium) 9 (SP2) |
||||||||||
4.0
|
Apple (PowerPC) Mac OS X 10.4 |
|||||||||
HP (Alpha) OpenVMS 7.3-2, 8.2 |
||||||||||
HP (Alpha) Tru64 UNIX 5.1B |
||||||||||
HP (Itanium) HP-UX 11i v2 |
||||||||||
HP (Itanium) OpenVMS 8.2-1 |
||||||||||
HP (PA-RISC) HP-UX 11 |
||||||||||
HP (PA-RISC) HP-UX 11i v2 |
||||||||||
IBM pSeries AIX 5L 5.2, 5.3 |
||||||||||
Microsoft Windows 2000 (SP4), XP Pro (SP2), Server 2003 (SP1) (x86 32-bit) |
||||||||||
Microsoft Windows Server 2003 (SP1) (x86 64-bit) |
||||||||||
Microsoft Windows Server 2003 (SP1) (Itanium) |
||||||||||
