- The Fastest Path to Connected Healthcare
- Requirements of Health Information Exchanges
- Product Specifications
- IHE Integration Statement
- Creating Regional & National Electronic Health Records with HealthShare
- HIE Architecture and Implementation with HealthShare
- Case Studies
- Revolutionizing
Healthcare Informatics
HealthShare Product Specifications
| HealthShare Releases | ||
|---|---|---|
| Release | Operating System | Notes |
| HealthShare Foundation 2012.1 | ||
| 2012.1.2 |
Apple Mac OS X 10.6, 10.7 for x86-64 | |
| HP HP-UX 11i v2, v3 for Itanium | ||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||
| IBM AIX 5L V5.3, 6.1 for System P-32 | ||
| IBM AIX 6.1, 7.1 for System P-64 | ||
| Microsoft Windows XP Pro, Server 2003 SP2, Server 2008, Vista, 7 for x86-32 | ||
| Microsoft Windows Server 2003, Vista, Server 2008, 7 for x86-64 | ||
| Microsoft Windows Server 2008 Amazon EC2 for x86-64 | ||
| Oracle Enterprise Linux 5 for x86-64 | ||
| Oracle Solaris 10 Express for SPARC-64 | ||
| Oracle Solaris 10, 11 Express for x86-64 | ||
| Red Hat Enterprise Linux Advanced Platform 5, 6 for x86-32 | ||
| Red Hat Enterprise Linux Advanced Platform 5, 6 for x86-64 | ||
| Red Hat Enterprise Linux 5 Amazon EC2 for x86-64 | ||
| SUSE Linux Enterprise Server 11 for x86-32 | ||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | ||
| SUSE Linux Enterprise Server 11 SP1 Amazon EC2 for x86–64 | ||
| Ubuntu 11.04 | 8 | |
| 2012.1 |
Apple Mac OS X 10.6, 10.7 for x86-64 | |
| HP HP-UX 11i v2, v3 for Itanium | ||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | ||
| IBM AIX 5L V5.3, 6.1 for System P-32 | ||
| IBM AIX 6.1, 7.1 for System P-64 | ||
| Microsoft Windows XP Pro, Server 2003 SP2, Server 2008, Vista, 7 for x86-32 | ||
| Microsoft Windows Server 2003, Vista, Server 2008, 7 for x86-64 | ||
| Microsoft Windows Server 2008 Amazon EC2 for x86-64 | ||
| Oracle Enterprise Linux 5 for x86-64 | ||
| Oracle Solaris 10 Express for SPARC-64 | ||
| Oracle Solaris 10, 11 Express for x86-64 | ||
| Red Hat Enterprise Linux Advanced Platform 5, 6 for x86-32 | ||
| Red Hat Enterprise Linux Advanced Platform 5, 6 for x86-64 | ||
| Red Hat Enterprise Linux 5 Amazon EC2 for x86-64 | ||
| SUSE Linux Enterprise Server 11 for x86-32 | ||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | ||
| SUSE Linux Enterprise Server 11 SP1 Amazon EC2 for x86–64 | ||
| Ubuntu 11.04 | 8 | |
| HealthShare 2011.1 | ||
| 2011.1 | Apple Mac OS X 10.6 for x86-64 |
|
| IBM AIX 6.1, 7.1 for Power System-64 | ||
Microsoft Windows XP Pro, Server 2003, 7 for x86-32 |
||
| Microsoft Windows Server 2003, Vista, Server 2008, 7 for x86-64 | ||
| Microsoft Windows Server 2003, Server 2008 for Itanium | ||
Red Hat Enterprise Linux v.5 Advanced Platform for x86-32 |
||
Red Hat Enterprise Linux v.5 Advanced Platform for x86-64 |
||
SUSE Linux Enterprise Server 11 for x86-64 |
||
| HealthShare 2010.2 | ||
| 2010.2 | Apple Mac OS X 10.6 for x86-64 |
|
Microsoft Windows XP Pro, Server 2003, 7 for x86-32 |
||
| Microsoft Windows Server 2003, Vista, Server 2008, 7 for x86-64 | ||
| Microsoft Windows Server 2003, Server 2008 for Itanium | ||
Red Hat Enterprise Linux v.5 Advanced Platform for x86-32 |
||
Red Hat Enterprise Linux v.5 Advanced Platform for x86-64 |
||
Looking for older HealthShare release information? ![]()
| Documents |
|---|
| HealthShare and Virtualization
August 3, 2009 |
Notes:
* - New with this release
8 - Supported as a development platform only. The SUSE Linux kits are used for installation on Ubuntu.
