Platform Information
DeepSee Platforms
October 29, 2010
For pricing information:
Please call InterSystems at +1.617.621.0600
Send an email to info@intersystems.com.
| DeepSee Releases | ||||
|---|---|---|---|---|
| Release | Operating System | Notes | ||
| DeepSee 2010.2 | ||||
| 2010.2 |
Apple Mac OS X 10.6 for x86-64 | 5 | ||
| HP HP-UX 11i v2, v3 for Itanium | 5 | |||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 5 | |||
| HP OpenVMS 8.2, 8.3, 8.4* for Alpha | 5 | |||
| HP OpenVMS 8.3, 8.3-1H1, 8.4* for Itanium | 5 | |||
| HP Tru64 UNIX 5.1B for Alpha | 5 | |||
| IBM AIX 5L V5.3, 6.1 for System P-32 | 5 | |||
| IBM AIX 5L V5.3, 6.1, 7.1* for System P-64 | 5 | |||
| Microsoft Windows XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | 5 | |||
| Microsoft Windows Server 2003, Vista, Server 2008, 7 for x86-64 | 5 | |||
| Microsoft Windows Server 2003, Server 2008 for Itanium | 5 | |||
| Oracle Enterprise Linux 5 for x86–64* | 5 | |||
| Oracle Solaris 10 for SPARC-64 | 5 | |||
| Oracle Solaris 10 for x86-64 | 5 | |||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | 5 | |||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | 5 | |||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | 5 | |||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | 5 | |||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | 5 | |||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 5 | |||
| DeepSee 2010 | ||||
| 2010.1 |
Apple Mac OS X 10.5, 10.6 for x86-64 | 4 | ||
| HP HP-UX 11i v2, v3 for Itanium | 4 | |||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 4 | |||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 4 | |||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 4 | |||
| HP Tru64 UNIX 5.1B for Alpha | 4 | |||
| IBM AIX 5L V5.3, 6.1 for System P-32 | 4 | |||
| IBM AIX 5L V5.3, 6.1 for System P-64 | 4 | |||
| Microsoft Windows 2000, XP Pro, Server 2003, Vista, Server 2008, 7 for x86-32 | 4 | |||
| Microsoft Windows Server 2003 SP2, Vista, Server 2008, 7 for x86-64 | 4 | |||
| Microsoft Windows Server 2003 SP2, Server 2008 for Itanium | 4 | |||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-32 | 4 | |||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for x86-64 | 4 | |||
| Red Hat Enterprise Linux v.4, 5 Advanced Platform for Itanium | 4 | |||
| Sun Solaris 10 for SPARC-64 | 4 | |||
| Sun Solaris 10 for x86-64 | 4 | |||
| SUSE Linux Enterprise Server 10, 11 for x86-32 | 4 | |||
| SUSE Linux Enterprise Server 10, 11 for x86-64 | 4 | |||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 4 | |||
| DeepSee 2009 | ||||
2009.1
|
Apple Mac OS X 10.4, 10.5 for x86-32 |
3 | ||
Apple Mac OS X 10.5, 10.6 for x86-64 |
3 | |||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 3 | |||
| HP HP-UX 11i v2, v3 for Itanium | 3 | |||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha | 3 | |||
| HP OpenVMS 8.2-1, 8.3, 8.3-1H1 for Itanium | 3 | |||
| HP Tru64 UNIX 5.1B for Alpha | 3 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 3 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 3 | |||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista, 7 for x86-32 | 3 | |||
| Microsoft Windows Server 2003, Server 2008, Vista, 7 for x86-64 | 3 | |||
| Microsoft Windows Server 2003, Windows Server 2008 for Itanium | 3 | |||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-32 | 3 | |||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for x86-64 | 3 | |||
| Red Hat Enterprise Linux v4, 5 Advanced Platform for Itanium | 3 | |||
| SUN Solaris 10 for SPARC-64 | 3 | |||
| Sun Solaris 10 for x86-64 | 3 | |||
| SUSE Linux Enterprise Server 9, 10, 11 for x86-32 | 3 | |||
| SUSE Linux Enterprise Server 9, 10, 11for x86-64 | 3 | |||
| SUSE Linux Enterprise Server 10, 11 for Itanium | 3 | |||
| DeepSee 2008 | ||||
| Release | Operating System | Notes | ||
2008.2DS
|
Apple Mac OS X 10.4, 10.5 for x86-32 | 1,2 | ||
| HP HP-UX 11i v2, v3 for Itanium | 1,2 | |||
| HP HP-UX 11i v2, v3 for PA-RISC-64 | 1,2 | |||
| HP OpenVMS 7.3-2, 8.2, 8.3 for Alpha (non-clusters) | 1 | |||
| HP OpenVMS 8.2-1, 8.3 for Itanium (non-clusters) | 1 | |||
| HP Tru64 UNIX 5.1B for Alpha (non-clusters) | 1,2 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-32 | 1,2 | |||
| IBM AIX 5L V5.2, V5.3, 6.1 for System p-64 | 1,2 | |||
| Microsoft Windows 2000, XP Pro, Server 2003, Server 2008, Vista for x86-32 | 1,2 | |||
| Microsoft Windows Server 2003, Server 2008, Vista for x86-64 | 1,2 | |||
| Microsoft Windows Server 2003, Server 2008 for Itanium | 1,2 | |||
| Red Hat Enterprise Linux AS v4, 5 for x86-32 | 1,2 | |||
| Red Hat Enterprise Linux AS v.4, 5 for x86-64 | 1,2 | |||
| Red Hat Enterprise Linux AS v.4, 5 for Itanium | 1,2 | |||
| SUN Solaris 10 for SPARC-64 | 1,2 | |||
| SUSE Linux Enterprise Server 9, 10 for x86-32 | 1,2 | |||
| SUSE Linux Enterprise Server 9, 10 for x86-64 | 1,2 | |||
| SUSE Linux Enterprise Server 10 for Itanium | 1,2 | |||
Notes:
* - new platform release
1 - runs on Caché 2008.2DS
2 - runs on Ensemble 2008.2DS
3 - runs on the Caché or Ensemble 2009.1
4 - runs on the Caché or Ensemble 2010.1
5 - runs on the Caché or Ensemble 2010.2

