Caché |
Ensemble |
Caché & |
DeepSee |
HealthShare |
Executive |
Healthcare |
Registration & |
Learning Services |
Sunday - March 18, 2012
| Time | Golf Course | Soccer Field | Plaza I | Plaza J | Plaza K | Orlando L | Orlando M | Orlando N | Rainbow Springs 1 | Plaza G | Terrace Pool | Plaza Foyer | Plaza H | Manatee Spring | Time |
| 6:00 AM | 17th Annual InterSystems Golf Tournament 6:00am-1:00pm |
6:00 AM | |||||||||||||
| 8:15 AM | Soccer Match 8:15am-12:00pm |
8:15 AM | |||||||||||||
| 12:00 PM | Global Summit Check-in & Registration | 12:00 PM | |||||||||||||
| 12:15 PM | 12:15 PM | ||||||||||||||
| 12:30 PM | 12:30 PM | ||||||||||||||
| 12:45 PM | 12:45 PM | ||||||||||||||
| 1:00 PM | Optimizing SQL Queries | Introduction to Zen | Handling HL7 in Ensemble | Building Data Models with DeepSee | Introduction to InterSystems' Object Technology | Introduction to InterSystems Ensemble | Partner Awareness | 1:00 PM | |||||||
| 1:15 PM | 1:15 PM | ||||||||||||||
| 1:30 PM | 1:30 PM | ||||||||||||||
| 1:45 PM | 1:45 PM | ||||||||||||||
| 2:00 PM | 2:00 PM | ||||||||||||||
| 2:15 PM | 2:15 PM | ||||||||||||||
| 2:30 PM | 2:30 PM | ||||||||||||||
| 2:45 PM | 2:45 PM | ||||||||||||||
| 3:00 PM | Roundtable Discussion: Zen and the Art of MultiValue Development | 3:00 PM | |||||||||||||
| 3:15 PM | 3:15 PM | ||||||||||||||
| 3:30 PM | 3:30 PM | ||||||||||||||
| 3:45 PM | 3:45 PM | ||||||||||||||
| 4:00 PM | Driving Breakthrough Market Success | 4:00 PM | |||||||||||||
| 4:15 PM | 4:15 PM | ||||||||||||||
| 4:30 PM | 4:30 PM | ||||||||||||||
| 4:45 PM | 4:45 PM | ||||||||||||||
| 5:00 PM | Healthcare Leadership Conference Introductions and Networking | 5:00 PM | |||||||||||||
| 5:15 PM | 5:15 PM | ||||||||||||||
| 5:30 PM | Executive Leadership Conference Networking and Cocktails | 5:30 PM | |||||||||||||
| 5:45 PM | 5:45 PM | ||||||||||||||
| 6:00 PM | Global Summit Welcome Reception | 6:00 PM | |||||||||||||
| 6:15 PM | 6:15 PM | ||||||||||||||
| 6:30 PM | 6:30 PM | ||||||||||||||
| 6:45 PM | 6:45 PM | ||||||||||||||
| 7:00 PM | 7:00 PM | ||||||||||||||
| 7:15 PM | 7:15 PM | ||||||||||||||
All agenda times for InterSystems Global Summit 2012 are local US East Coast times. InterSystems is not responsible for the content or views in presentations by non-InterSystems employees. Schedule subject to change without notice. |
Monday - March 19, 2012
All agenda times for InterSystems Global Summit 2012 are local US East Coast times. InterSystems is not responsible for the content or views in presentations by non-InterSystems employees. Schedule subject to change without notice. |
Tuesday - March 20, 2012
All agenda times for InterSystems Global Summit 2012 are local US East Coast times. InterSystems is not responsible for the content or views in presentations by non-InterSystems employees. Schedule subject to change without notice. |
Wednesday- March 21, 2012
All agenda times for InterSystems Global Summit 2012 are local US East Coast times. InterSystems is not responsible for the content or views in presentations by non-InterSystems employees. Schedule subject to change without notice. |
Thursday - March 22, 2012
| Time | Plaza K | Orlando N | Plaza I | Plaza J | Time |
| 8:00 AM | Post-Summit course: Caché Systems Performance Management (1 day - $470) |
Post-Summit course: Ensemble XML Virtual Documents and Web Services (1 day - $470) |
Post-Summit course: DeepSee Fundamentals (2 days - $825) |
Post-Summit course: Ensemble Productions with HL7 (2 days - $825) |
8:00 AM |
| 8:15 AM | 8:15 AM | ||||
| 8:30 AM | 8:30 AM | ||||
| 8:45 AM | 8:45 AM | ||||
| 9:00 AM | 9:00 AM | ||||
| 9:15 AM | 9:15 AM | ||||
| 9:30 AM | 9:30 AM | ||||
| 9:45 AM | 9:45 AM | ||||
| 10:00 AM | 10:00 AM | ||||
| 10:15 AM | 10:15 AM | ||||
| 10:30 AM | 10:30 AM | ||||
| 10:45 AM | 10:45 AM | ||||
| 11:00 AM | 11:00 AM | ||||
| 11:15 AM | 11:15 AM | ||||
| 11:30 AM | 11:30 AM | ||||
| 11:45 AM | 11:45 AM | ||||
| 12:00 PM | 12:00 PM | ||||
| 12:15 PM | 12:15 PM | ||||
| 12:30 PM | 12:30 PM | ||||
| 12:45 PM | 12:45 PM | ||||
| 1:00 PM | 1:00 PM | ||||
| 1:15 PM | 1:15 PM | ||||
| 1:30 PM | 1:30 PM | ||||
| 1:45 PM | 1:45 PM | ||||
| 2:00 PM | 2:00 PM | ||||
| 2:15 PM | 2:15 PM | ||||
| 2:30 PM | 2:30 PM | ||||
| 2:45 PM | 2:45 PM | ||||
| 3:00 PM | 3:00 PM | ||||
| 3:15 PM | 3:15 PM | ||||
| 3:30 PM | 3:30 PM | ||||
| 3:45 PM | 3:45 PM | ||||
| 4:00 PM | 4:00 PM | ||||
| 4:15 PM | 4:15 PM | ||||
| 4:30 PM | 4:30 PM | ||||
| 4:45 PM | 4:45 PM |
All agenda times for InterSystems Global Summit 2012 are local US East Coast times. InterSystems is not responsible for the content or views in presentations by non-InterSystems employees. Schedule subject to change without notice. |
Friday - March 23, 2012
| Time | Plaza I | Plaza J | Time |
| 8:00 AM | Post-Summit course: DeepSee Fundamentals (Day 2/2) |
Post-Summit course: Ensemble Productions with HL7 (Day 2/2) |
8:00 AM |
| 8:15 AM | 8:15 AM | ||
| 8:30 AM | 8:30 AM | ||
| 8:45 AM | 8:45 AM | ||
| 9:00 AM | 9:00 AM | ||
| 9:15 AM | 9:15 AM | ||
| 9:30 AM | 9:30 AM | ||
| 9:45 AM | 9:45 AM | ||
| 10:00 AM | 10:00 AM | ||
| 10:15 AM | 10:15 AM | ||
| 10:30 AM | 10:30 AM | ||
| 10:45 AM | 10:45 AM | ||
| 11:00 AM | 11:00 AM | ||
| 11:15 AM | 11:15 AM | ||
| 11:30 AM | 11:30 AM | ||
| 11:45 AM | 11:45 AM | ||
| 12:00 PM | 12:00 PM | ||
| 12:15 PM | 12:15 PM | ||
| 12:30 PM | 12:30 PM | ||
| 12:45 PM | 12:45 PM | ||
| 1:00 PM | 1:00 PM | ||
| 1:15 PM | 1:15 PM | ||
| 1:30 PM | 1:30 PM | ||
| 1:45 PM | 1:45 PM | ||
| 2:00 PM | 2:00 PM | ||
| 2:15 PM | 2:15 PM | ||
| 2:30 PM | 2:30 PM | ||
| 2:45 PM | 2:45 PM | ||
| 3:00 PM | 3:00 PM | ||
| 3:15 PM | 3:15 PM | ||
| 3:30 PM | 3:30 PM | ||
| 3:45 PM | 3:45 PM | ||
| 4:00 PM | 4:00 PM | ||
| 4:15 PM | 4:15 PM | ||
| 4:30 PM | 4:30 PM | ||
| 4:45 PM | 4:45 PM |
All agenda times for InterSystems Global Summit 2012 are local US East Coast times. InterSystems is not responsible for the content or views in presentations by non-InterSystems employees. Schedule subject to change without notice. |