Presentation Download
You can also download individual presentations and audio recordings from the Daily Agenda below. You can right click on the presentation or audio file link and select "Save Link as" or "Save Target As" to save the files to your local hard drive. |
NOTE: Sessions that focus on Caché are highlighted in yellow. Sessions that focus on Ensemble are highlighted in blue. Sessions applicable to both Caché and Ensemble are highlighted in green. Sessions applicable to DeepSee are highlighted in red. Sessions that focus on HealthShare are highlighted in magenta. |
Sunday - March 22, 2009 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | McArthur 5/6 | McArthur 3 | Squaw Peak Terrace | Conference Registration | Arizona Biltmore Country Club | Sedona | Time | ||||
|
6:30 AM - 1:00PM |
6:30AM - 1:00PM Golf Outing |
6:30 AM - 1:00PM |
|||||||||
| 1:00 PM |
Introduction to InterSystems' Object Technology
|
1:00 PM | |||||||||
| 1:15 PM | 1:15 PM | ||||||||||
| 1:30 PM | 1:30 PM | ||||||||||
| 1:45 PM | 1:45 PM | ||||||||||
| 2:00 PM | 2:00 PM | ||||||||||
| 2:15 PM | 2:15 PM | ||||||||||
| 2:30 PM | 2:30 PM | ||||||||||
| 2:45 PM | 2:45 PM | ||||||||||
| 3:00 PM | Introduction to Zen |
3:00 PM | |||||||||
| 3:15 PM | 3:15 PM | ||||||||||
| 3:30 PM | 3:30 PM | ||||||||||
| 3:45 PM | 3:45 PM | ||||||||||
| 4:00 PM | Conference Registration | Executive Track
|
4:00 PM | ||||||||
| 4:15 PM | 4:15 PM | ||||||||||
| 4:30 PM | 4:30 PM | ||||||||||
| 4:45 PM | 4:45 PM | ||||||||||
| 5:00 PM | 5:00 PM | ||||||||||
| 5:15 PM | 5:15 PM | ||||||||||
| 5:30 PM | 5:30 PM | ||||||||||
| 5:45 PM | 5:45 PM | ||||||||||
| 6:00 PM | Welcome Reception | 6:00 PM | |||||||||
| 6:15 PM | 6:15 PM | ||||||||||
| 6:30 PM | 6:30 PM | ||||||||||
| 6:45 PM | 6:45 PM | ||||||||||
| 7:00 PM | 7:00 PM | ||||||||||
| 7:15 PM | 7:15 PM | ||||||||||
You can also download individual presentations and audio recordings from the Daily Agenda below.
You can right click on the presentation or audio file link and select "Save Link as" or "Save Target As" to save the files to your local hard drive.
Monday - March 23, 2009 |
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Wright A/B | Wright C/D | Wright G/H | Wright I/J | McArthur 1 | McArthur 2 | McArthur 3 | McArthur 5 | McArthur 6 | Sedona | Time | |||||||||||||||||||||||||||||||||||
| 9:00 AM |
Wright Ballroom E/F InterSystems Innovator Awards
|
9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM | 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM | 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:00 PM |
12:30 - 2:00 PM - Lunch Lunchtime Roundtable Discussion – Cloud Computing |
Executive Track
|
12:30 PM - 2:00 PM |
|||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM |
Introducing InterSystems DeepSee™
|
Light Java Bindings |
Enriching Applications with Ensemble
|
Laying a Foundation for SOA
|
Using Caché's Security Features
|
Creating DeepSee Components and User Interfaces
|
Introduction to Zen
|
Building an HL7 Production with Ensemble
|
Debugging and Deploying MultiValue Applications
|
2:00 PM | ||||||||||||||||||||||||||||||||||||
| 2:15 PM | 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | Break | 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM |
Using Zen Reports
|
Flowsheets and Workflow: Including the Human Element
|
Implementing Ensemble in the Enterprise
|
Making "Fast" Faster: Caché Performance Tuning
|
3:15 PM | |||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Break | 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | Break | 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM |
Enhancing MultiValue Applications
|
Zen and the InterSystems Security Model
|
Case Study: DeepSee in Action
|
Techniques for Debugging Caché-based Applications
|
Web Services Security
|
Creating Data Models in DeepSee
|
Introduction to Zen Reports
|
Building an HL7 Production with Ensemble
|
Analyzing and Optimizing Ensemble Performance
|
4:30 PM | ||||||||||||||||||||||||||||||||||||
| 4:45 PM | 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM | 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Academies in the McArthur Rooms | Academies in the McArthur Rooms | 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM | 5:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 6:15 PM | 6:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
You can also download individual presentations and audio recordings from the Daily Agenda below.
You can right click on the presentation or audio file link and select "Save Link as" or "Save Target As" to save the files to your local hard drive.
Tuesday March 24, 2009 |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Wright A/B | Wright C/D | Wright G/H | Wright I/J | McArthur 1 | McArthur 2 | McArthur 3 | McArthur 5 | McArthur 6 | Sedona | Time | ||||||||||||||||||||||||||||||||||||
| 9:00 AM |
Security for Application Developers |
Advances for High Availability
|
Managing Ensemble Upgrades |
InterSystems' Technology for Java Developers
|
Securing Zen Applications
|
Creating Data Models in DeepSee
|
Zen Innovations |
Using Caché Within an SOA
|
Debugging and Deploying MultiValue Applications
|
Concurrent Sessions and Academies | 9:00 AM | ||||||||||||||||||||||||||||||||||||
| 9:15 AM | 9:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | Break | 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM | 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM |
Wright Ballroom E/F |
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | 11:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 - 1:30 PM - Lunch |
Panel Discussion: Deploying Ensemble Productions |
12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM |
DeepSee Architect & Connector
|
MultiValue Developer Roundtable |
Introduction to InterSystems HealthShare Presentation not available |
InterSystems' Technology for .NET Developers |
Securing Zen Applications
|
High-performance and Distributed Java with Caché
|
Introduction to Zen Reports
|
Analyzing and Optimizing Ensemble Performance
|
Connecting the Enterprise with Ensemble
|
Concurrent Sessions and Academies | 1:30 PM | ||||||||||||||||||||||||||||||||||||
| 1:45 PM | 1:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | 2:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | Break | 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM |
DeepSee Analyzer & Designer
|
Undercover Installation
|
Advanced HealthShare Concepts and Technology Presentation not available |
Improving the Zen Development Experience
|
2:45 PM | ||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM | 3:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | Break | 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Break | 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM |
Virtualization: Issues and Best Practices |
Build a Better Object Model |
Performance Monitoring and Troubleshooting Ensemble Productions
|
Managing Concurrency in Web Applications
|
Web Services Security
|
Creating DeepSee Components and User Interfaces
|
Zen Innovations
|
Building an HL7 Production with Ensemble
|
Using Caché Within an SOA
|
4:00 PM | |||||||||||||||||||||||||||||||||||||
| 4:15 PM | 4:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM | 4:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | Academies in the McArthur rooms | 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 5:15 PM | 5:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:45 PM | 5:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||
You can also download individual presentations and audio recordings from the Daily Agenda below.
You can right click on the presentation or audio file link and select "Save Link as" or "Save Target As" to save the files to your local hard drive.
Wednesday - March 25, 2009 |
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Wright A/B | Wright C/D | Wright G/H | Wright I/J | McArthur 1 | McArthur 2 | McArthur 3 | McArthur 5 | McArthur 6 | Time | ||||||||||||||||||||||||||||||||||||
| 9:00 AM |
General Session in the Frank Lloyd Wright Ballroom E/F eQuality Solutions for Patients and Clinicians |
9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM | 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | Break | 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM |
Identity Management Technology |
Case Study: |
User Administration with LDAP and Provisioning Systems
|
Advanced Caché ObjectScript |
Using Caché's Security Features
|
Creating Data Models in DeepSee
|
Introduction to Zen Reports
|
Using Caché Within an SOA
|
Connecting the Enterprise with Ensemble
|
10:15 AM | ||||||||||||||||||||||||||||||||||||
| 10:30 AM | 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | Break | 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM |
Intersystems' Technology Without Windows |
Several Developers, One Project: Source Code Control
|
Ensemble and Healthcare Communication Standards
|
Performance Monitoring of Caché Applications
|
11:30 AM | |||||||||||||||||||||||||||||||||||||||||
| 11:45 AM | 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM | Break | 12:15 PM | ||||||||||||||||||||||||||||||||||||||||||||
|
12:30 PM - 2:00 PM |
12:30 - 2:00 - Lunch | 12:30 PM - 2:00 PM |
||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Conference closed | Web Services Security
|
Creating DeepSee Components and User Interfaces
|
Zen Innovations
|
Analyzing and Optimizing Ensemble Performance
|
Securing Zen Applications
|
2:00 PM | |||||||||||||||||||||||||||||||||||||||
| 2:15 PM | 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM | 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3:15 PM | 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
Thursday - March 26, 2009 |
||||||
|---|---|---|---|---|---|---|
| Time | McArthur 1 | McArthur 2 | McArthur 3 | McArthur 5 | McArthur 6 | Time |
|
9:00 AM - 5:00 PM |
Post-conference course: |
Post-conference course: |
Post-conference course: |
Post-conference course: |
Post-conference course: |
9:00 AM - 5:00 PM |
InterSystems is not responsible for the content or views in presentations by non-InterSystems employees. Copyright 2009 InterSystems Corporation. All rights reserved. This material may not be reused/reproduced without InterSystems permission. |